Plane Statistics
From Altitude Game: Wiki
Contents
Loopy
Loopy | |||||||
---|---|---|---|---|---|---|---|
Base Stats | Tracker | Double Fire | Acid Bomb | ||||
Statistics | Primary Weapon | Primary Weapon | Primary Weapon | ||||
Health | 190 | Cooldown | 0.25 sec | Cooldown | 0.25 sec | Cooldown | 0.25 sec |
Engine Speed | 10.947 | Energy | 307 | Energy | 369.93503 | Energy | 307 |
Turn Speed | 8.4 | Damage | 39 | Damage | 2 x 29.25 | Damage | 39 |
Weight | 0.98 | Secondary Weapon | Secondary Weapon | Secondary Weapon | |||
Energy Regen / sec | 600 | Cooldown | 1.25 | Cooldown | 1.25 | Cooldown | 0.87 |
Energy | 250 | Energy | 250 | Energy | 600 | ||
Damage | 20 | Damage | 20 | Damage | 10 | ||
EMP Effect | EMP Effect | Acid Effect | |||||
Energy Drained | 30% | Energy Drained | 30% | Damage | 67 over 3 sec | ||
Other | No Afterburners | Other | No Afterburners | Other | 33% damage amplification from all sources | ||
Other | Reduced turning for 2 sec | Other | Reduced turning for 2 sec |
Bomber
Bomber | |||||||
---|---|---|---|---|---|---|---|
Base Stats | Suppressor | Dumb Bombs | Flak Tailgun | ||||
Statistics | Primary Weapon | Primary Weapon | Primary Weapon | ||||
Health | 275 | Cooldown | 0.21756 sec | Cooldown | 0.21756 sec | Cooldown | 0.21756 sec |
Engine Speed | 9 | Energy | 380 | Energy | 380 | Energy | 380 |
Turn Speed | 6.8 | Damage | 56 | Damage | 56 | Damage | 56 |
Weight | 1.15 | Explosion | Explosion | Explosion | |||
Energy Regen / sec | 450 | Damage | 30 | Damage | 30 | Damage | 30 |
Knockback | 0.5 | Knockback | 0.5 | Knockback | 0.5 | ||
Radius | 78 | Radius | 78 | Radius | 78 | ||
Secondary Weapon | Secondary Weapon | Secondary Weapon | |||||
Cooldown | 0.1296 sec | Cooldown | 0.136 sec | Cooldown | 0.29700002 sec | ||
Energy | 225 | Energy | 380 | Energy | 445 | ||
Damage | 35 | Damage | 30 | Damage | 55 | ||
Explosion | Explosion | ||||||
Damage | 60 | Damage | 30 | ||||
Knockback | 0.5 | Knockback | 0.5 | ||||
Radius | 85 | Radius | 78 |
Explodet
Explodet | |||||||
---|---|---|---|---|---|---|---|
Base Stats | Director | Thermobarics | Remote Mine | ||||
Statistics | Primary Weapon | Primary Weapon | Primary Weapon | ||||
Health | 295 | Cooldown | 0.33 sec | Cooldown | 0.33 sec | Cooldown | 0.33 sec |
Engine Speed | 8.916 | Energy | 300 | Energy | 300 | Energy | 300 |
Turn Speed | 5.6 | Damage | 0 | Damage | 0 | Damage | 0 |
Weight | 1.25 | Explosion | Explosion | Explosion | |||
Energy Regen / sec | 390 | Damage | 83 | Damage | 83 | Damage | 83 |
Knockback | 1.8 | Knockback | 1.8 | Knockback | 1.8 | ||
Radius | 93 | Radius | 93 | Radius | 93 | ||
Secondary Weapon | Secondary Weapon | Secondary Weapon | |||||
Cooldown | 0.46 sec | Cooldown | 0.46 sec | Cooldown | 0.66 sec | ||
Energy | 550 | Energy | 550 | Energy | 550 | ||
Damage | 30 | Damage | 30 | Damage | 30 | ||
Explosion | Explosion | Explosion | |||||
Damage | 50 | Damage | 50 | Damage | 88 | ||
Knockback | 1.8 | Knockback | 1.8 | Knockback | 1.854 | ||
Radius | 94 | Radius | 94 | Radius | 109 |
Biplane
Biplane | |||||||
---|---|---|---|---|---|---|---|
Base Stats | Dog Fighter | Recoilless | Heavy Cannon | ||||
Statistics | Primary Weapon | Primary Weapon | Primary Weapon | ||||
Health | 250 | Cooldown | 0.16666667 sec | Cooldown | 0.16666667 sec | Cooldown | 0.4 sec |
Engine Speed | 9.87 | Energy | 260 | Energy | 260 | Energy | 630 |
Turn Speed | 6.6 | Damage | 39 | Damage | 39 | Damage | 112 |
Weight | 1.02 | Secondary Weapon | Secondary Weapon | Secondary Weapon | |||
Energy Regen / sec | 600 | Cooldown | .06666667 sec | Cooldown | .06666667 sec | Cooldown | .06666667 sec |
Energy | 112.32 | Energy | 117 | Energy | 108 | ||
Damage | 28 | Damage | 26 | Damage | 20 |
Miranda
Miranda | |||||||
---|---|---|---|---|---|---|---|
Base Stats | Trickster | Laser | Time Anchor | ||||
Statistics | Primary Weapon | Primary Weapon | Primary Weapon | ||||
Health | 180 | Cooldown | 0.1 sec | Cooldown | 0.1 sec | Cooldown | 0.1 sec |
Engine Speed | 9.374 | Energy | [130,772] | Energy | [130,772] | Energy | [130,772] |
Turn Speed | 7 | Damage | [26,122] | Damage | [26,119] | Damage | [26,122] |
Weight | 0.98 | Secondary | Secondary | Secondary | |||
Energy Regen / sec | 390 | Cooldown | 0.66 sec | Cooldown | 0.66 sec | Cooldown | 0.66 sec |
Energy | 280 | Energy | 280 | Energy | 280 | ||
Teleport | Teleport | Teleport | |||||
Chargeup | 0.2 sec | Chargeup | 0.2 sec | Chargeup | 0.2 sec | ||
Cooldown | 0 sec | Cooldown | 0 sec | Cooldown | 0 sec | ||
Energy | 598 | Energy | 598 | Energy | 598 | ||
Damage | 88 | Damage | 88 | Damage | 88 | ||
Laser Beam | |||||||
Total Damage | 270 | ||||||
Lasts | 0.812 sec | ||||||
Length | 276 |